INDY40 ENDURO LANGKAWI 2000
Organiser: LANGKAWI MOTORSPORT CLUB
Race name: INDY40 ENDURO 2000
 |
| POS | No | DRIVER | LAPS | BEST LAPT. | ON LAP | TOP SP | AV SP | TOTAL TIME | BEHIND |
| 01 | 25 | GP3 | 257 | 53.51 | 06 | 64.6 | 61.7 | 3:59:58.98 |
|
| 02 | 02 | KIKI KART SHOP | 255 | 53.54 | 20 | 64.5 | 61.2 | 3:59:59.91 | +2L |
| 03 | 31 | HONG KONG1 | 254 | 53.65 | 13 | 64.4 | 60.9 | 4:00:18.75 | +3L |
| 04 | 03 | SAJIBUMI YOUNG GUNS | 253 | 53.44 | 11 | 64.7 | 60.7 | 3:59:53.67 | +4L |
| 05 | 04 | MANGO RACING | 252 | 54.60 | 27 | 63.3 | 60.4 | 4:00:27.43 | +5L |
| 06 | 08 | CILIPADI | 251 | 53.97 | 17 | 64.0 | 60.1 | 4:00:26.81 | +6L |
| 07 | 11 | TRENTA QUATRO KYOTO | 250 | 53.87 | 17 | 64.2 | 60.0 | 4:00:04.22 | +7L |
| 08 | 12 | SPIRIT | 250 | 53.97 | 24 | 64.0 | 59.9 | 4:00:13.26 | +7L |
| 09 | 22 | MORAC UK | 249 | 53.38 | 18 | 64.7 | 59.8 | 3:59:53.98 | +8L |
| 10 | 07 | EXOTIC CAR | 246 | 53.95 | 13 | 64.1 | 59.0 | 4:00:19.54 | +11L |
| 11 | 05 | LA MAREE | 245 | 53.72 | 26 | 64.3 | 58.6 | 4:00:37.53 | +12L |
| 12 | 09 | NO FEAR KARTCRAFT | 244 | 54.48 | 11 | 63.4 | 58.6 | 3:59:49.07 | +13L |
| 13 | 27 | TG ALRY | 242 | 54.64 | 02 | 63.3 | 58.0 | 4:00:22.25 | +15L |
| 14 | 23 | CAPITAL RENT-A-CAR | 228 | 54.61 | 07 | 63.3 | 58.8 | 3:43:30.91 | +29L |
| 15 | 33 | TMKC | 203 | 54.07 | 73 | 63.9 | 60.5 | 3:13:18.87 | +54L |
| 16 | 18 | KATAMARAN | 203 | 54.97 | 05 | 62.9 | 53.7 | 3:13:18.87 | +54L |
| 17 | 30 | FALCON SPEED | 201 | 56.02 | 10 | 61.7 | 51.9 | 3:43:04.01 | +56L |
| 18 | 17 | TBMC | 188 | 53.97 | 24 | 64.0 | 56.8 | 3:10:32.99 | +69L |
| 19 | 28 | CITY KARTING | 178 | 53.63 | 25 | 64.4 | 61.1 | 2:47:52.64 | +79L |
| 20 | 01 | FCS | 01 | 52.93 | 01 | 65.3 | 0.2 | 3:59:49.18 | +256L |
TRACK LAP RECORD=49.14sec TRACK LENGTH=960m |
|
ROTAX MAX CHALLENGE
Organiser: LANGKAWI MOTORSPORT CLUB
Race name: Final FR125MAX
| POS | No | DRIVER | LAPS | BEST LAPT. | ON LAP | TOP SP | AV SP | TOTAL TIME | BEHIND |
| 01 | 45 | RODNEY F. MAGNESS | 20 | 49.88 | 19 | 69.3 | 68.0 | 16:57.16 |
|
| 02 | 100 | RAJA RAZMAN RAJAIDR | 20 | 49.58 | 07 | 69.7 | 67.8 | 16:59.896 | +2.73 |
| 03 | 07 | FERHAN FAUZY | 20 | 50.16 | 05 | 68.9 | 67.6 | 17:02.78 | +5.62 |
| 04 | 30 | ROYCE FONG | 20 | 49.81 | 07 | 69.4 | 67.6 | 17:03.19 | +6.03 |
| 05 | 88 | RIZAL ASHRAF RAMLI | 20 | 50.08 | 10 | 69.0 | 67.5 | 17:03.27 | +6.11 |
| 06 | 69 | TG. FARIS PETRA | 20 | 50.03 | 07 | 69.1 | 67.3 | 17:07.77 | +10.61 |
| 07 | 77 | WONG CHUN SING | 19 | 51.66 | 08 | 66.9 | 63.6 | 17:12.83 | +1L |
| 08 | 00 | REZA BAKRI | 18 | 53.53 | 09 | 64.6 | 62.1 | 16:41.08 | +2L |
| 09 | 06 | SOONG YAP | 00 | 0.00 | 00 | 0.0 | 61.2 | 0.00 | +20L |
| 10 | 17 | AZRIL SALLEH | 00 | 0.00 | 00 | 0.0 | 60.0 | 0.00 | +20L |
TRACK LAP RECORD=49.14sec TRACK LENGTH=960m |
|